| Duration | Non-member Pricing | |||
|---|---|---|---|---|
| Treatments | ||||
| Initial Hygiene Assessment | (45 minutes) | £98 |
||
| Routine Periodontal Assessment | (30 minutes) | £93.50 | ||
| Progress Review (re-assessment) | (30 minutes) | £93.50 | ||
| Routine Hygiene | (30 minutes) | £93.50 | ||
| Non Surgical Implant Treatment | (60 minutes) | £220 | ||
| Non Surgical Periodontal Treatment | (60 minutes) | £220 | ||
| Children's Hygiene | (30 minutes) | £93.50 | ||
| Review Appointment | (15 minutes) | FREE | ||
| Advanced Optimisation | £132 | |||
| Specialist Services | ||||
| Remote Specialist Advice and Treatment Planning | £137.50 | |||
| Specialist Assessment | £220 | |||
| STAR | ||||
| Advice by Nurse | ||||
| BOB (Bleeding on Brushing) | £38.50 | |||
| OHI (Oral Hygiene Instructions) | £38.50 | |||
| Testing | ||||
| Genetic Testing | £214.50 |
|||
| Microbial Testing | £214.50 |
|||
| Membership | Price Per month | |||
| Hygiene Membership | 2 x 30 min hygiene appointments | Save £37 per year | £12.50 | |
| Hygiene Plus Membership | 4 x 30 min hygiene appointments | Save £80 per year | £24.50 | |
| Hygiene Complex Menbership | 4 x 45 min hygiene appointments | Save £144 per year | £32.00 |
Book An Appointment
Pick a date that suits you and use our calendar to book your appointment.
Website built by Flatdot Marketing