| Duration | Non-member Pricing | |||
|---|---|---|---|---|
| Treatments | ||||
| Initial Hygiene Assessment | (45 minutes) | £95 | ||
| Routine Periodontal Assessment | (30 minutes) | £85 | ||
| Progress Review (re-assessment) | (30 minutes) | £85 | ||
| Routine Hygiene | (30 minutes) | £85 | ||
| Non Surgical Implant Treatment | (60 minutes) | £200 | ||
| Non Surgical Periodontal Treatment | (60 minutes) | £200 | ||
| Children's Hygiene | (30 minutes) | £85 | ||
| Review Appointment | (15 minutes) | FREE | ||
| Advanced Optimisation | £120 | |||
| Specialist Services | ||||
| Remote Specialist Advice and Treatment Planning | £125 | |||
| Specialist Assessment | £200 | |||
| STAR | ||||
| Advice by Nurse | ||||
| BOB (Bleeding on Brushing) | £35 | |||
| OHI (Oral Hygiene Instructions) | £35 | |||
| Testing | ||||
| Genetic Testing | £195 | |||
| Microbial Testing | £195 | |||
| Membership | Price Per month | |||
| Hygiene Membership | 2 x 30 min hygiene appointments | £11.25 | ||
| Hygiene Plus Membership | 4 x 30 min hygiene appointments | £22.50 | ||
| Hygiene Complex Menbership | 4 x 45 min hygiene appointments | £30.00 |
Book An Appointment
Pick a date that suits you and use our calendar to book your appointment.
Website built by Flatdot Marketing